Cast/Minted Bars
Gold Bar
Date : 22-06-2012 7:59:00
Buy Back Price :Rp .477.000/gram
Buy Back Price :Rp .477.000/gram
| Gram | Price per Bar (Rp) | Stock |
|---|---|---|
| 1 | 537.000 | Available |
| 2 | 1.034.000 | Available |
| 2.5 | 1.282.500 | Available |
| 3 | 1.531.000 | Available |
| 4 | 2.028.000 | Available |
| 5 | 2.535.500 | Available |
| 10 | 5.030.000 | Available |
| 25 | 12.500.000 | Available |
| 50 | 24.935.000 | Available |
| 100 | 49.820.000 | Available |
| 250 | 124.450.000 | Available |








